Compare the range
Compare
COMPARE THE RANGE
Choose up to three styles
✓

FLOW 2
✓

NOVA
✓

VOLT
✓

FLOW 2 WIDE
✓

FLOW
✓

BIANCO
Tap to swap shoes in and out. Up to 3 at a time.Tap to swap shoes in and out. Up to 2 at a time.
FLOW 2Shop Flow 2
|
NOVAShop Nova
|
VOLTShop Volt
|
FLOW 2 WIDEShop Flow 2 Wide
|
FLOWShop Flow
|
BIANCOShop Bianco
|
|
|---|---|---|---|---|---|---|
| At a glance | Plush, structured and supportive | Low-profile, light and responsive | Ultra-light, flexible and close to the floor | True Wide Fit Dance Sneaker | Our Original | Our Clean Original |
| Best for | Dancers who prefer plush cushioning and structured support | Dancers who prefer a clean court-shoe profile and responsive feel | Dancers who want our lightest, most flexible shoe | Dancers who want a little extra width and support | Dancers who want a comfortable dance sneaker | Dancers who want a comfortable dance sneaker |
| Dance style | Every dance style | Every dance style | Every dance style | Every dance style | Every dance style | Every dance style |
| Comfort | Plush cushioning with our most structured support | Responsive cushioning with a closer feel | Light cushioning with the closest floor feel | Extra padding and support | A thicker platform underfoot | A thicker platform underfoot |
| Flexibility | Flexible, with added structure and support | Easy flex through the forefoot | Our most flexible shoe | Extra padding and support for wider feet | Flexible, with a planted platform | Easy, even flex |
| Support | Reinforced heel support helps reduce heel movement | Secure through the midfoot and heel | Light support for a free, agile feel | Supportive, in a 2E width | The supportive original build | Light, agile hold |
| Heel-to-toe drop | 10 mm | 10 mm | 10 mm | 10 mm | 15 mm | 15 mm |
| Weight (women’s US 10)(men’s US 9) | 292 g10.3 oz | 249 g8.8 oz | 236 g8.3 oz | 320 g11.3 oz | 365 g12.9 oz | 355 g12.5 oz |
| Ankle profile | Higher around the ankle for added support | Low-cut with a clean profile | Our lowest-cut ankle profile | Comes up high, like Flow 2 | Mid ankle height | Mid ankle height |
| Fit | Higher-volume fit with a secure, structured hold | Medium-volume fit, closer through the foot | Low-volume fit with minimal weight and bulk | Highest volume, 2E width. | Standard normal fit | Standard normal fit |
| Upper | AIRDANCE+® premium microfiber | AIRDANCE+® premium microfiber | AIRDANCE+® premium cotton canvas | AIRDANCE+® premium microfiber | Premium microfiber | Premium microfiber |
| Tongue | Padded AIRDANCE+® microfiber | Padded AIRDANCE+® microfiber | Thin AIRDANCE+® cotton canvas | Padded AIRDANCE+® microfiber | Microfiber with inner foam padding | Microfiber with inner foam padding |
| Lining | Premium moisture-wicking cotton | Premium moisture-wicking cotton | Premium moisture-wicking cotton | Premium moisture-wicking cotton | Premium Moisture Mesh Microfiber | Premium Moisture Mesh Microfiber |
| Insole | Removable GROOVECLOUD® | Removable ORTHOFLOW® | Removable ORTHOFLOW® | Removable GROOVECLOUD® Wide | Thick insole, crafted for dance | Crafted for dance |
| Sole | SPYNFLEX® dance-engineered sole | SPYNFLEX® dance-engineered sole | SPYNFLEX® dance-engineered sole | SPYNFLEX® dance-engineered sole | Let's Dance sole dance engineered | Let's Dance sole dance engineered |
| Sizing | True to size | True to size | True to size | True to size, 2E width | Runs slightly big. | Runs slightly big. |
Every style. The same angle.
Swipe or use the arrow keys to rotate every shoe together.
Right sideThree-quarterLeft sideHeelSole
is not photographed at this angledance sneakerin
WhiteBlackOnyxRougeAxeStatic
SnowFoxCourt
IceCloud
WhiteBlack
WhiteBlackOnyx
White
Flow 2
Flow 2 Wide
Nova
Volt
Flow
Bianco