Find your size
Size guide
Measure your foot or use a shoe you already own to find your Pulse Dance Shoes size.
Size charts
| US Women | US Men | UK | EU | Foot length (cm) | Foot length (in) | Foot width (cm) | Foot width (in) |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 35.5 | up to 22.3 | up to 8.78 | up to 8.7 | up to 3.43 |
| 5.5 | 4.5 | 3.5 | 36 | 22.4 – 22.7 | 8.82 – 8.94 | 7.8 – 8.9 | 3.07 – 3.50 |
| 6 | 5 | 4 | 37 | 22.8 – 23.1 | 8.98 – 9.09 | 8.0 – 9.0 | 3.15 – 3.54 |
| 6.5 | 5.5 | 4.5 | 37.5 | 23.2 – 23.5 | 9.13 – 9.25 | 8.1 – 9.2 | 3.19 – 3.62 |
| 7 | 6 | 5 | 38 | 23.6 – 23.9 | 9.29 – 9.41 | 8.3 – 9.3 | 3.27 – 3.66 |
| 7.5 | 6.5 | 5.5 | 38.5 | 24.0 – 24.3 | 9.45 – 9.57 | 8.4 – 9.5 | 3.31 – 3.74 |
| 8 | 7 | 6 | 39 | 24.4 – 24.7 | 9.61 – 9.72 | 8.5 – 9.6 | 3.35 – 3.78 |
| 8.5 | 7.5 | 6.5 | 40 | 24.8 – 25.1 | 9.76 – 9.88 | 8.7 – 9.8 | 3.43 – 3.86 |
| 9 | 8 | 7 | 40.5 | 25.2 – 25.5 | 9.92 – 10.04 | 8.8 – 9.9 | 3.46 – 3.90 |
| 9.5 | 8.5 | 7.5 | 41 | 25.6 – 25.9 | 10.08 – 10.20 | 9.0 – 10.1 | 3.54 – 3.98 |
| 10 | 9 | 8 | 42 | 26.0 – 26.3 | 10.24 – 10.35 | 9.1 – 10.3 | 3.58 – 4.06 |
| 10.5 | 9.5 | 8.5 | 42.5 | 26.4 – 26.7 | 10.39 – 10.51 | 9.2 – 10.4 | 3.62 – 4.09 |
| 11 | 10 | 9 | 43 | 26.8 – 27.1 | 10.55 – 10.67 | 9.4 – 10.6 | 3.70 – 4.17 |
| 11.5 | 10.5 | 9.5 | 44 | 27.2 – 27.5 | 10.71 – 10.83 | 9.5 – 10.7 | 3.74 – 4.21 |
| 12 | 11 | 10 | 44.5 | 27.6 – 27.9 | 10.87 – 10.98 | 9.7 – 10.9 | 3.82 – 4.29 |
| 12.5 | 11.5 | 10.5 | 45 | 28.0 – 28.3 | 11.02 – 11.14 | 9.8 – 11.0 | 3.86 – 4.33 |
| 13 | 12 | 11 | 45.5 | 28.4 – 28.7 | 11.18 – 11.30 | 9.9 – 11.2 | 3.90 – 4.41 |
| 13.5 | 12.5 | 11.5 | 46 | 28.8 – 29.1 | 11.34 – 11.46 | 10.1 – 11.3 | 3.98 – 4.45 |
| 14 | 13 | 12 | 47 | 29.2 – 29.5 | 11.50 – 11.61 | 10.2 – 11.5 | 4.02 – 4.53 |
| 14.5 | 13.5 | 12.5 | 47.5 | 29.6 and over | 11.65 and over | 10.4 – 11.7 | 4.09 – 4.61 |
| US Women | US Men | UK | EU | Foot length (cm) | Foot length (in) | Foot width (cm) | Foot width (in) |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 35.5 | up to 22.3 | up to 8.78 | 8.8 – 9.2 | 3.46 – 3.62 |
| 5.5 | 4.5 | 3.5 | 36 | 22.4 – 22.7 | 8.82 – 8.94 | 9.0 – 9.4 | 3.54 – 3.70 |
| 6 | 5 | 4 | 37 | 22.8 – 23.1 | 8.98 – 9.09 | 9.1 – 9.5 | 3.58 – 3.74 |
| 6.5 | 5.5 | 4.5 | 37.5 | 23.2 – 23.5 | 9.13 – 9.25 | 9.3 – 9.7 | 3.66 – 3.82 |
| 7 | 6 | 5 | 38 | 23.6 – 23.9 | 9.29 – 9.41 | 9.4 – 9.8 | 3.70 – 3.86 |
| 7.5 | 6.5 | 5.5 | 38.5 | 24.0 – 24.3 | 9.45 – 9.57 | 9.6 – 10.0 | 3.78 – 3.94 |
| 8 | 7 | 6 | 39 | 24.4 – 24.7 | 9.61 – 9.72 | 9.7 – 10.1 | 3.82 – 3.98 |
| 8.5 | 7.5 | 6.5 | 40 | 24.8 – 25.1 | 9.76 – 9.88 | 9.9 – 10.3 | 3.90 – 4.06 |
| 9 | 8 | 7 | 40.5 | 25.2 – 25.5 | 9.92 – 10.04 | 10.0 – 10.4 | 3.94 – 4.09 |
| 9.5 | 8.5 | 7.5 | 41 | 25.6 – 25.9 | 10.08 – 10.20 | 10.2 – 10.6 | 4.02 – 4.17 |
| 10 | 9 | 8 | 42 | 26.0 – 26.3 | 10.24 – 10.35 | 10.4 – 10.8 | 4.09 – 4.25 |
| 10.5 | 9.5 | 8.5 | 42.5 | 26.4 – 26.7 | 10.39 – 10.51 | 10.5 – 10.9 | 4.13 – 4.29 |
| 11 | 10 | 9 | 43 | 26.8 – 27.1 | 10.55 – 10.67 | 10.7 – 11.1 | 4.21 – 4.37 |
| 11.5 | 10.5 | 9.5 | 44 | 27.2 – 27.5 | 10.71 – 10.83 | 10.8 – 11.2 | 4.25 – 4.41 |
| 12 | 11 | 10 | 44.5 | 27.6 – 27.9 | 10.87 – 10.98 | 11.0 – 11.4 | 4.33 – 4.49 |
| 12.5 | 11.5 | 10.5 | 45 | 28.0 – 28.3 | 11.02 – 11.14 | 11.1 – 11.5 | 4.37 – 4.53 |
| 13 | 12 | 11 | 45.5 | 28.4 – 28.7 | 11.18 – 11.30 | 11.3 – 11.7 | 4.45 – 4.61 |
| 13.5 | 12.5 | 11.5 | 46 | 28.8 – 29.1 | 11.34 – 11.46 | 11.4 – 11.7 | 4.49 – 4.61 |
| 14 | 13 | 12 | 47 | 29.2 – 29.5 | 11.50 – 11.61 | 11.6 – 11.9 | 4.57 – 4.69 |
| 14.5 | 13.5 | 12.5 | 47.5 | 29.6 and over | 11.65 and over | 11.8 – 12.1 | 4.65 – 4.76 |
| US Women | US Men | UK | EU | Foot length (cm) | Foot length (in) | Foot width (cm) | Foot width (in) |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 3.5 | 35.5 | up to 22.5 | up to 8.86 | up to 8.8 | up to 3.46 |
| 5.5 | 4.5 | 4 | 36 | 22.6 – 23.0 | 8.90 – 9.06 | 7.9 – 9.0 | 3.11 – 3.54 |
| 6 | 5 | 4.5 | 37 | 23.1 – 23.2 | 9.09 – 9.13 | 8.1 – 9.0 | 3.19 – 3.54 |
| 6.5 | 5.5 | 5 | 38 | 23.3 – 23.5 | 9.17 – 9.25 | 8.2 – 9.2 | 3.23 – 3.62 |
| 7 | 6 | 5.5 | 38.5 | 23.6 – 24.0 | 9.29 – 9.45 | 8.3 – 9.4 | 3.27 – 3.70 |
| 7.5 | 6.5 | 6 | 39 | 24.1 – 24.5 | 9.49 – 9.65 | 8.4 – 9.6 | 3.31 – 3.78 |
| 8 | 7 | 6.5 | 40 | 24.6 – 25.0 | 9.69 – 9.84 | 8.6 – 9.8 | 3.39 – 3.86 |
| 8.5 | 7.5 | 7 | 40.5 | 25.1 – 25.5 | 9.88 – 10.04 | 8.8 – 9.9 | 3.46 – 3.90 |
| 9 | 8 | 7.5 | 41 | 25.6 – 26.0 | 10.08 – 10.24 | 9.0 – 10.1 | 3.54 – 3.98 |
| 9.5 | 8.5 | 8 | 41.5 | 26.1 – 26.2 | 10.28 – 10.31 | 9.1 – 10.2 | 3.58 – 4.02 |
| 10 | 9 | 8.5 | 42 | 26.3 – 26.5 | 10.35 – 10.43 | 9.2 – 10.3 | 3.62 – 4.06 |
| 10.5 | 9.5 | 9 | 43 | 26.6 – 27.0 | 10.47 – 10.63 | 9.3 – 10.5 | 3.66 – 4.13 |
| 11 | 10 | 9.5 | 44 | 27.1 – 27.2 | 10.67 – 10.71 | 9.5 – 10.6 | 3.74 – 4.17 |
| 11.5 | 10.5 | 10 | 44.5 | 27.3 – 27.6 | 10.75 – 10.87 | 9.6 – 10.8 | 3.78 – 4.25 |
| 12 | 11 | 10.5 | 45 | 27.7 – 28.0 | 10.91 – 11.02 | 9.7 – 10.9 | 3.82 – 4.29 |
| 12.5 | 12 | 11.5 | 46 | 28.1 and over | 11.06 and over | 9.8 – 11.2 | 3.86 – 4.41 |
Runs slightly big. Take half a size down from your normal sneaker size. If you measured, the chart already allows for the fit, so choose the size shown.
How to measure
Foot length
- Paper on a hard floor, one edge against a wall.
- Stand on it, heel to the wall, in the socks you dance in.
- Mark your longest toe. It is not always the big toe.
- Measure from the wall to the mark.
Measure both feet and use the longer one. Late afternoon gives the honest number.
Foot width
- Stand on the paper in the socks you dance in, with your full weight on that foot.
- Find the widest part of your foot. For most people it is across the ball of the foot, just behind the toes.
- Mark both sides there, keeping the pencil upright against your foot.
- Measure straight across between the two marks.
Standing matters: your foot spreads under your weight, and that is the width the shoe has to hold.
Flow 2
Flow 2 Wide
Nova
Volt
Flow
Bianco